<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Speech Communication</title>
	<atom:link href="http://www.kellyspeech.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellyspeech.com.au</link>
	<description>Commmunication specialist</description>
	<lastBuildDate>Wed, 16 May 2012 20:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>What would your clients say you do?</title>
		<link>http://www.kellyspeech.com.au/2012/05/what-would-your-clients-say-you-do/</link>
		<comments>http://www.kellyspeech.com.au/2012/05/what-would-your-clients-say-you-do/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:41:34 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Business presentations]]></category>
		<category><![CDATA[Developing confidence techniques]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Under-Pressue speaking techniques]]></category>
		<category><![CDATA[advanced communication coaching]]></category>
		<category><![CDATA[Bill Cates]]></category>
		<category><![CDATA[present themselves clearly and effectively]]></category>
		<category><![CDATA[speech doctor]]></category>
		<category><![CDATA[want to be positioned]]></category>
		<category><![CDATA[what would you say I do]]></category>

		<guid isPermaLink="false">http://www.kellyspeech.com.au/?p=1382</guid>
		<description><![CDATA[Imagine this scenario. At a restaurant, a client of yours is having lunch with another person. You happen to be at the same restaurant and briefly drop by your client&#8217;s table to say &#8216;hi&#8217;. Then you go on your way. Once you&#8217;ve left, the other person asks your client, “What does he/she do?” Consider, what [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine this scenario. At a restaurant, a client of yours is having lunch with another person. You happen to be at the same restaurant and briefly drop by your client&#8217;s table to say &#8216;hi&#8217;. Then you go on your way. Once you&#8217;ve left, the other person asks your client, “What does he/she do?”<span id="more-1382"></span></p>
<p>Consider, what your client would say that you do. It can be worthwhile to know what your clients are saying about what you do. If it’s reflecting how you want to be perceived and positioned, that’s great. If it’s not, you can make changes (eg. in your marketing, the delivery of your service etc.) so your clients are speaking about you in a way you want to be positioned.</p>
<p>This technique was recently shared in an email I received from referral coach, Bill Cates <a href="http://www.referralcoach.com/">http://www.referralcoach.com/</a></p>
<p>In my face to face meetings with my clients, I’ve started painting the above scenario for them and asking them what they would say I do. (responses have included: ‘speech doctor’, ‘advanced communication coaching’ ‘&#8217;he helps people present themselves clearly and effectively&#8217;).</p>
<p>The <strong>‘how to apply’</strong> for this post: In your upcoming sales presentation meetings with your clients make an agenda item to paint the above scenario and ask them ‘what would you say I do’ question. Then, as appropriate, reflect/act on their responses.</p>
<p>__________________________</p>
<p>follow us on Twitter:   <img id="il_fi" src="http://aux.iconpedia.net/uploads/1061260918.png" alt="" width="54" height="33" /> at speechkelly</p>
<img src="http://www.kellyspeech.com.au/?ak_action=api_record_view&id=1382&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kellyspeech.com.au/2012/05/what-would-your-clients-say-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best &amp; most memorable leaders</title>
		<link>http://www.kellyspeech.com.au/2012/05/the-best-most-memorable-leaders/</link>
		<comments>http://www.kellyspeech.com.au/2012/05/the-best-most-memorable-leaders/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:40:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Developing confidence techniques]]></category>
		<category><![CDATA[Interpersonal communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[sales presentations]]></category>
		<category><![CDATA[Don Greenamyer]]></category>
		<category><![CDATA[face the person]]></category>
		<category><![CDATA[hold eye contact]]></category>
		<category><![CDATA[Meg Wheatley]]></category>
		<category><![CDATA[Nicholas Boothman]]></category>
		<category><![CDATA[note the colour of the person's eyes]]></category>
		<category><![CDATA[smile]]></category>

		<guid isPermaLink="false">http://www.kellyspeech.com.au/?p=1371</guid>
		<description><![CDATA[“The best and most memorable leaders create the conditions for people to be encouraged, challenged and supported, so they can become stronger and more capable in what they do.” Meg Wheatley, Management philosopher. To date Wheatley’s definition is the best, most concise one I’ve read of what the best leaders do. Of course, a definition [...]]]></description>
			<content:encoded><![CDATA[<p>“The best and most memorable leaders create the conditions for people to be encouraged, challenged and supported, so they can become stronger and more capable in what they do.” Meg Wheatley, Management philosopher.<span id="more-1371"></span></p>
<p>To date Wheatley’s definition is the best, most concise one I’ve read of what the best leaders do. Of course, a definition is fine. The hard part would be creating “the conditions for people to be encouraged, challenged and supported”.</p>
<p>As a leader one way to encourage people is to make a great initial connection with everyone you meet. To make this great connection, as Nicholas Boothman suggests, when greeting someone, simultaneously:</p>
<p>- <span style="text-decoration: underline;">Face the person, hold eye contact and smile</span>.</p>
<p>To help you with this connection note the colour of the person’s eyes upon greeting.</p>
<p>The<strong> ‘how to apply’</strong> for this post: In the next seven days with everyone you greet, intentionally: face them, smile and note the colour of their eyes.</p>
<p>p.s. I was having a beer with a friend at the Roseville Memorial Club the other day, and it occurred to me that you too could benefit from his service as an independent finance broker.  My friend&#8217;s name is Don Greenamyer. Don specialises in Equipment Finance for Healthcare Businesses and Professionals, but he also can help with finance for all in terms of real estate, motor vehicles, or other personal needs.  His contact number is 0419 664 186. His email address is: don.greenamyer@soonersolutions.com.au</p>
<img src="http://www.kellyspeech.com.au/?ak_action=api_record_view&id=1371&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kellyspeech.com.au/2012/05/the-best-most-memorable-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphatic tone wins salary negotiations</title>
		<link>http://www.kellyspeech.com.au/2012/05/emphatic-tone-wins-salary-negotiations/</link>
		<comments>http://www.kellyspeech.com.au/2012/05/emphatic-tone-wins-salary-negotiations/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:31:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Business presentations]]></category>
		<category><![CDATA[Developing confidence techniques]]></category>
		<category><![CDATA[Interpersonal communication]]></category>
		<category><![CDATA[Under-Pressue speaking techniques]]></category>
		<category><![CDATA[Voice communication techniques]]></category>
		<category><![CDATA[emphatic tone]]></category>
		<category><![CDATA[foreceful and definitive in expression or action]]></category>
		<category><![CDATA[Jared Curhan]]></category>
		<category><![CDATA[no perception of rushing]]></category>
		<category><![CDATA[owning and occupying space]]></category>
		<category><![CDATA[Strategy+Business]]></category>
		<category><![CDATA[the science of subtle signals]]></category>
		<category><![CDATA[voice speed is measured]]></category>

		<guid isPermaLink="false">http://www.kellyspeech.com.au/?p=1359</guid>
		<description><![CDATA[Whether you’re negotiating your own salary, or you&#8217;re the boss determining what salary to give a person, a consistent, emphatic tone conveying confidence is critical. These are the results of an experiment conducted by Jared Curhan et others, quoted in The science of subtle signals, Mark Buchanan, Strategy+Business, Autumn 2007/ Issue 48. http://www.strategy-business.com/article/07307?gko=4a97a So what’s [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you’re negotiating your own salary, or you&#8217;re the boss determining what salary to give a person, a consistent, emphatic tone conveying confidence is critical. These are the results of an experiment conducted by Jared Curhan et others, quoted in <em>The science of subtle signals, Mark Buchanan, Strategy+Business, Autumn 2007/ Issue 48. </em><a href="http://www.strategy-business.com/article/07307?gko=4a97a">http://www.strategy-business.com/article/07307?gko=4a97a</a><span id="more-1359"></span></p>
<p>So what’s a consistent emphatic tone? One definition of emphatic is ‘forceful and definitive in expression or action’. An emphatic tone is easier to hear than describe in writing. However, these are some of its characteristics:</p>
<ol>
<li>There are no revisions on equivocation in use or choice of words.</li>
<li>There are few qualifier words used. (For example: ‘just, maybe, probably’).</li>
<li>The voice itself is moderate in loudness, and the voice speed is measured and forthright in delivery.</li>
</ol>
<p>An emphatic tone would also be well supported with strong body posture and with the ‘owning’ and occupying of space.  Here&#8217;s a link to my post on owning space: <a href="http://www.kellyspeech.com.au/2010/05/own-and-occupy-space-for-the-perception-of-authority/">http://www.kellyspeech.com.au/2010/05/own-and-occupy-space-for-the-perception-of-authority/</a>. There also would be no perception of rushing in body movement or in gestures.</p>
<p>The <strong>‘how to apply’</strong> for this post: In the next seven days in any negotiation, choose one of the above characteristics and intentionally practice it, and reflect on the impact of using it.</p>
<img src="http://www.kellyspeech.com.au/?ak_action=api_record_view&id=1359&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kellyspeech.com.au/2012/05/emphatic-tone-wins-salary-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn with a process &#8211; not an event</title>
		<link>http://www.kellyspeech.com.au/2012/04/learn-with-a-process-not-an-event/</link>
		<comments>http://www.kellyspeech.com.au/2012/04/learn-with-a-process-not-an-event/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:36:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Business presentations]]></category>
		<category><![CDATA[Developing confidence techniques]]></category>
		<category><![CDATA[Interpersonal communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Building any skill]]></category>
		<category><![CDATA[Effective Spoken Messages]]></category>
		<category><![CDATA[fresh ideas]]></category>
		<category><![CDATA[Howard Morgan]]></category>
		<category><![CDATA[IDP]]></category>
		<category><![CDATA[Intentional Daily Practice]]></category>
		<category><![CDATA[iterative nature]]></category>
		<category><![CDATA[Marshall Goldsmith]]></category>
		<category><![CDATA[S+B]]></category>
		<category><![CDATA[value of a process]]></category>

		<guid isPermaLink="false">http://www.kellyspeech.com.au/?p=1345</guid>
		<description><![CDATA[“Historically, a great deal of leadership development has focused on the importance of an event. This event could be a training program, motivational speech, or an offsite executive meeting. The experience of the eight companies we studied indicates that real leadership development involves a process that occurs over time, not an inspiration or transformation that [...]]]></description>
			<content:encoded><![CDATA[<p>“Historically, a great deal of leadership development has focused on the importance of an event. This event could be a training program, motivational speech, or an offsite executive meeting. The experience of the eight companies we studied indicates that real leadership development involves a process that occurs over time, not an inspiration or transformation that occurs in a meeting”.<span id="more-1345"></span>(<em>Leadership is a contact sport: The “Follow-up factor” in management development, by Marshall Goldsmith and Howard Morgan, Strategy + Business, 25 August 2004, Issue 36</em>). Here&#8217;s the article link: http://www.strategy-business.com/article/04307?gko=a260c</p>
<p>My sales presentation and speech communication work supports the value of a process versus an event for long term behaviour change. (That&#8217;s not to say an event can’t lead to behaviour change. But it’s rare. Events can be great for fresh ideas and for meeting new people). For example, my Effective Spoken Messages process is conducted over six to eight weeks. It involves four, two hour modules and a one on one consultation for each of the eight participants.</p>
<p>Participants report that the iterative nature of the modules helps them achieve long term behaviour change. One of the cornerstones embedded in the process is IDP (Intentional Daily Practice) of one or two specific techniques. (For more information on IDP please see my blog post, <em>IDP – a key element of building any skill</em>. Here’s the link: <a href="../2010/09/idp-a-key-element-of-building-any-skill/">http://www.kellyspeech.com.au/2010/09/idp-a-key-element-of-building-any-skill/</a>.</p>
<p>The <strong>‘how to apply&#8217;</strong> for this post: When next you want to develop a new behaviour, enrol in a course or intervention that is a process. If the programme you&#8217;re considering doesn&#8217;t have a process, think of choosing a different course or build in your own iterative process.</p>
<img src="http://www.kellyspeech.com.au/?ak_action=api_record_view&id=1345&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kellyspeech.com.au/2012/04/learn-with-a-process-not-an-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Beckwith &#8211; the Overconfidence bias</title>
		<link>http://www.kellyspeech.com.au/2012/04/harry-beckwith-the-overconfidence-bias/</link>
		<comments>http://www.kellyspeech.com.au/2012/04/harry-beckwith-the-overconfidence-bias/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:24:08 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Business pitching]]></category>
		<category><![CDATA[Developing confidence techniques]]></category>
		<category><![CDATA[Interpersonal communication]]></category>
		<category><![CDATA[Phone communication]]></category>
		<category><![CDATA[Questioning techniques]]></category>
		<category><![CDATA[Under-Pressue speaking techniques]]></category>
		<category><![CDATA[challenging interaction]]></category>
		<category><![CDATA[Chiat Day]]></category>
		<category><![CDATA[Harry Beckwith]]></category>
		<category><![CDATA[Jay Chiat]]></category>
		<category><![CDATA[maybe he's right]]></category>
		<category><![CDATA[Overconfidence bias]]></category>
		<category><![CDATA[Selling the Invisible]]></category>

		<guid isPermaLink="false">http://www.kellyspeech.com.au/?p=1335</guid>
		<description><![CDATA[Harry Beckwith in his landmark book Selling the Invisible (Thomson Texere, 2001) comments on the Overconfidence bias.  From pages 74-75 of the book I’ll quote and paraphrase him: “On answers of which people say they are totally – 100 percent – certain they are right only 85 percent of the time. In other words, 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Harry Beckwith in his landmark book <em>Selling the Invisible</em> (Thomson Texere, 2001) comments on the Overconfidence bias.  From pages 74-75 of the book I’ll quote and paraphrase him:</p>
<p>“On answers of which people say they are totally – 100 percent – certain they are right only 85 percent of the time. In other words, 15 percent of the time you think you are absolutely certain you are absolutely wrong.<span id="more-1335"></span></p>
<p>. . .that 15 percent is the most leveragble part of your business. <strong>Find it, and attack it</strong> . . .The head of Chiat Day ad agency, Jay Chiat, carries a note in his pocket. The note reminds him that whenever he is in an argument he should remember the note’s three words: <em>Maybe he’s right</em>”.</p>
<p>The <strong>how to apply</strong> for this post:  Following Beckwith and Chiat’s advice, in the next seven days when you’re in an argument or in a challenging interaction, remember three words: &#8220;Maybe he’s right”.</p>
<img src="http://www.kellyspeech.com.au/?ak_action=api_record_view&id=1335&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kellyspeech.com.au/2012/04/harry-beckwith-the-overconfidence-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First impressions checklist</title>
		<link>http://www.kellyspeech.com.au/2012/04/first-impressions-checklist/</link>
		<comments>http://www.kellyspeech.com.au/2012/04/first-impressions-checklist/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:22:07 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Business pitching]]></category>
		<category><![CDATA[Business presentations]]></category>
		<category><![CDATA[Interpersonal communication]]></category>
		<category><![CDATA[Voice communication techniques]]></category>
		<category><![CDATA[Australian business context]]></category>
		<category><![CDATA[dated suit]]></category>
		<category><![CDATA[giving your competitors an edge]]></category>
		<category><![CDATA[private feedback]]></category>
		<category><![CDATA[trusted confidant]]></category>
		<category><![CDATA[whatever can be seen or heard]]></category>
		<category><![CDATA[will be seen on heard]]></category>

		<guid isPermaLink="false">http://www.kellyspeech.com.au/?p=1327</guid>
		<description><![CDATA[It is said that &#8216;whatever can be seen or heard - will be seen or heard.&#8217;  How you speak, listen and present yourself and how you present your products and services might be excellent, but if the &#8216;customer&#8217; perceives you as sub-par, even slightly, in regard to any of the below points, you might be giving your [...]]]></description>
			<content:encoded><![CDATA[<p>It is said that <strong>&#8216;whatever can be seen or heard - <em>will </em>be seen or heard.&#8217;</strong>  How you speak, listen and present yourself and how you present your products and services might be excellent, but if the &#8216;customer&#8217; perceives you as sub-par, even slightly, in regard to any of the below points, you might be giving your ‘competitors’ an edge.<span id="more-1327"></span></p>
<p>In sharing the below list, I&#8217;m not suggesting that you go out and buy new clothes or accessories. What I suggest is that you reflect on a person in a more senior role to you &#8211; whose dress and presentation you admire &#8211; and over time update your dress and accessories etc. to approximate that model person&#8217;s level of presentation.</p>
<p>The points are provided from my experience within the Australian business context.</p>
<p>The<strong> &#8216;how to apply&#8217; </strong>for this post:<strong> When observed, have a trusted confidant readily give you private feedback on the below points:</strong></p>
<p>1.         Poor breath and body odour?</p>
<p>2.         Food on teeth?</p>
<p>3.         Toothpaste on face or lipstick on teeth?</p>
<p>4.         Food on face, in beard or on clothing?</p>
<p>5.         Finger nails in need of attention?</p>
<p>6.         Nasal hair in need of clipping?</p>
<p>7.         For men, 5 o&#8217;clock shadow at 11am?</p>
<p>8.         Slumped posture while standing or sitting?</p>
<p>9.         Collar turned up unintentionally?</p>
<p>10.       Collar (men&#8217;s) too tight or loose on neck when buttoned?</p>
<p>11.        Collar wrinkled?</p>
<p>12.        Wrinkled shirt, trousers, skirt, jacket?</p>
<p>13.        Marks on clothing?</p>
<p>14.        Shiny or worn, ill-fitting suit, shirt, pants, skirt?</p>
<p>15.        Clothing that is threadbare or with holes?</p>
<p>16.       Clothing that reveals mid-riff?</p>
<p>17.        Shirt not tucked in properly?</p>
<p>18.        Blouse inappropriate?</p>
<p>19.        Belt that is worn or mismatched with clothing?</p>
<p>20.        Accessories hanging off belts?</p>
<p>21.        No belt worn when trousers have belt loops?</p>
<p>22.        Shoes that are not shined, or that need re-heeling, or that call attention to themselves?</p>
<p>23.        Sock and hosiery with holes?</p>
<p>24.        Socks (men’s) that are too short and reveal leg?</p>
<p>25.        Socks and hosiery that don&#8217;t match shoes or clothing?</p>
<p>26.        Mismatched tie/shirt/suit, or shirt/jacket/skirt/pants mismatched?</p>
<p>27.        Ill-fitting clothes. Clothes that are too loose/too tight?</p>
<p>28.        Bulging shirt, jacket or trouser/pants pockets?</p>
<p>29.        Dated or inappropriate necktie (eg: Mickey Mouse neckties)?</p>
<p>30.        Necktie extends too long, too short or not centred?</p>
<p>31.        Dated eye glasses?</p>
<p>32.        Dirty, smudged eye glasses?</p>
<p>33.        Dated suit, shirt, skirt, blouse, jacket, shoes?</p>
<p>34.       Haircut needed?</p>
<p>35.       New hairstyle to be considered?</p>
<p>36.       Distracting or inappropriate jewelry?(eg: after-hours jewelry for business)</p>
<p>37.       Accessories of low quality? (eg: cheap biros, low quality wristwatch.)</p>
<p>38.       Tattered, cluttered briefcase, valise, day planner, or customer interaction tools?</p>
<img src="http://www.kellyspeech.com.au/?ak_action=api_record_view&id=1327&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kellyspeech.com.au/2012/04/first-impressions-checklist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Controlled, meeting stretch-break idea</title>
		<link>http://www.kellyspeech.com.au/2012/04/controlled-meeting-stretch-break-idea/</link>
		<comments>http://www.kellyspeech.com.au/2012/04/controlled-meeting-stretch-break-idea/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:22:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Developing confidence techniques]]></category>
		<category><![CDATA[Interpersonal communication]]></category>
		<category><![CDATA[sales presentations]]></category>
		<category><![CDATA[Video clip communication]]></category>
		<category><![CDATA[Voice communication techniques]]></category>
		<category><![CDATA[30 minute intervals]]></category>
		<category><![CDATA[50 seconds]]></category>
		<category><![CDATA[conduct or attend meetings]]></category>
		<category><![CDATA[more productive meetings]]></category>
		<category><![CDATA[new energy to re-engage]]></category>
		<category><![CDATA[remain seated for too long]]></category>
		<category><![CDATA[to keep your minds fresh]]></category>
		<category><![CDATA[to lose focus]]></category>
		<category><![CDATA[what does all this information mean to you]]></category>

		<guid isPermaLink="false">http://www.kellyspeech.com.au/?p=1317</guid>
		<description><![CDATA[If you conduct or attend meetings, you know that you remain seated for too long at one stretch, before taking a break. (for most of you). This can cause you and others in a meeting to lose focus and listen and interact less effectively. But if you have too many breaks you know you won’t [...]]]></description>
			<content:encoded><![CDATA[<p>If you conduct or attend meetings, you know that you remain seated for too long at one stretch, before taking a break. (for most of you).</p>
<p>This can cause you and others in a meeting to lose focus and listen and interact less effectively. But if you have too many breaks you know you won’t get through the meeting agenda items.</p>
<p>One technique that you can use for more productive meetings is a ‘controlled stretch-break’.<span id="more-1317"></span></p>
<p>Let me explain the controlled-stretch break technique. It’s best used at approximately 30 minutes intervals especially during longer meetings, and when you are the chairperson of a meeting.</p>
<p>Here’s a description of how it works:</p>
<p>At 30 minutes into a meeting say to the group, <em>“Now to keep your minds fresh, when I count to three I want you to stand and for 50 seconds go and talk to someone you haven’t talked to today/talked that much to today – and take turns asking and answering the following question, ‘What does all this information mean to you?’. . .</em></p>
<p><em>Now, <span style="text-decoration: underline;">please stay in the room to do this</span> – this is <span style="text-decoration: underline;">not</span> a coffee break  &#8211; ready one, two three go.”</em></p>
<p>Then you would bring back the group at 50 seconds. What you&#8217;ll find is that people, and you, will come back from the stretch-break refreshed and with new energy to re-engage in the meeting.</p>
<p>The <strong>&#8216;how to apply</strong>&#8216; for this post: In the next seven days, use or encourage a chairperson to use a controlled stretch-break in your meetings, and reflect on its impact.</p>
<img src="http://www.kellyspeech.com.au/?ak_action=api_record_view&id=1317&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kellyspeech.com.au/2012/04/controlled-meeting-stretch-break-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you &#8216;the Wind, a Passenger, or Anchor&#8217;?</title>
		<link>http://www.kellyspeech.com.au/2012/03/are-you-the-wind-a-passenger-or-anchor/</link>
		<comments>http://www.kellyspeech.com.au/2012/03/are-you-the-wind-a-passenger-or-anchor/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:31:47 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Business presentations]]></category>
		<category><![CDATA[Developing confidence techniques]]></category>
		<category><![CDATA[Interpersonal communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Under-Pressue speaking techniques]]></category>
		<category><![CDATA[Voice communication techniques]]></category>
		<category><![CDATA[can always use more 'Wind']]></category>
		<category><![CDATA[focused on the great group benefit]]></category>
		<category><![CDATA[Passenger just going along for the ride]]></category>
		<category><![CDATA[take the leade]]></category>

		<guid isPermaLink="false">http://www.kellyspeech.com.au/?p=1307</guid>
		<description><![CDATA[Intermittently during my sales presentation and speech communication work, I’ll ask a group this question. “Imagine this workshop is a sailing ship. Think about your participation in the workshop to this time. Have you been the ‘Wind’ metaphorically, blowing this workshop/sailing ship forward? Or have you been a ‘Passenger’ just going along for the ride? [...]]]></description>
			<content:encoded><![CDATA[<p>Intermittently during my sales presentation and speech communication work, I’ll ask a group this question. “Imagine this workshop is a sailing ship. Think about your participation in the workshop to this time. Have you been the ‘Wind’ metaphorically, blowing this workshop/sailing ship forward?<span id="more-1307"></span> Or have you been a ‘Passenger’ just going along for the ride? Or have you been an ‘Anchor’ weighing us down?”</p>
<p>Rarely are there &#8216;Anchors&#8217; when I ask this question. Equally rarely, are there people who would nominate themselves as the ‘Wind’. Most people are located in the ‘Passenger’ category. Perhaps this is not surprising.</p>
<p>My point in sharing this workshop question is this: We can always use more ‘Wind’ (or more people taking the lead) in any group, workshop, meeting, seminar, encounter, interaction. People who are focused on the greater group benefit versus being passive or being an inhibitor.</p>
<p>Examples of being the ‘Wind/taking the lead include:</p>
<ul>
<li>In  meetings, helping a struggling chairperson lead the meeting.</li>
<li>Readily offering an opinion to a question someone poses in a meeting (versus always having to be prompted).</li>
<li>In a meeting including and encouraging a timid person in a discussion.</li>
<li>Helping a conference organiser get people back in the meeting room after a break (versus just getting yourself back in the room on time).</li>
</ul>
<p>The<strong> ‘how to apply’</strong> for this post: In the next seven days aim to be the ‘Wind’/take the lead in a meeting and reflect on the impact of doing so.</p>
<img src="http://www.kellyspeech.com.au/?ak_action=api_record_view&id=1307&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kellyspeech.com.au/2012/03/are-you-the-wind-a-passenger-or-anchor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady Bligh; Slick and quick Newman</title>
		<link>http://www.kellyspeech.com.au/2012/03/steady-bligh-slick-and-quick-newman/</link>
		<comments>http://www.kellyspeech.com.au/2012/03/steady-bligh-slick-and-quick-newman/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:18:39 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Interpersonal communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Under-Pressue speaking techniques]]></category>
		<category><![CDATA[Voice communication techniques]]></category>
		<category><![CDATA[Anna Bligh]]></category>
		<category><![CDATA[Campbell Newman]]></category>
		<category><![CDATA[edging away]]></category>
		<category><![CDATA[flat affect]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[lack of substatnce]]></category>
		<category><![CDATA[no frills]]></category>
		<category><![CDATA[potential leader]]></category>
		<category><![CDATA[Premier of Queensland]]></category>
		<category><![CDATA[steady as she goes]]></category>
		<category><![CDATA[what you see is what you get]]></category>

		<guid isPermaLink="false">http://www.kellyspeech.com.au/?p=1296</guid>
		<description><![CDATA[Watching Anna Bligh and Campbell Newman over the last few weeks, the phrases that come to mind are, for Bligh: ‘steady as she goes’. For Newman: ‘slick and quick’. Let me elaborate. Bligh is a ‘what you see, is what you get, no frills’ politician. This lack of pretension conveyed through her physical dress, and [...]]]></description>
			<content:encoded><![CDATA[<p>Watching Anna Bligh and Campbell Newman over the last few weeks, the phrases that come to mind are, for Bligh: ‘steady as she goes’. For Newman: ‘slick and quick’.<span id="more-1296"></span></p>
<p>Let me elaborate. Bligh is a ‘what you see, is what you get, no frills’ politician. This lack of pretension conveyed through her physical dress, and through her face and body language and speech is a strength for her. However this presentation of herself also coveys a flat affect and one that lacks vision.</p>
<p>Newman opts for a slick presentation in his dress and a quick style in his movement and speech. During a press conference early in the election campaign Newman made sideways &#8216;edging away&#8217; movements with his body, as if is was afraid he’d get a question he wouldn’t be able to answer. (This ‘quick to exit’ manner is similar to Kevin Rudd’s breezy movement and ‘gotta run’ type comments in his press conferences).</p>
<p>Newman is more assured in set piece presenting. Overall his body language and speech convey a lack of substance.</p>
<p>With regard to presenting themselves as a potential leader and as the Premier of Queensland, I score Bligh as 7/10 and Newman as 6/10.</p>
<img src="http://www.kellyspeech.com.au/?ak_action=api_record_view&id=1296&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kellyspeech.com.au/2012/03/steady-bligh-slick-and-quick-newman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious doesn&#8217;t mean competent or intelligent</title>
		<link>http://www.kellyspeech.com.au/2012/03/serious-doesnt-mean-competent-or-intelligent/</link>
		<comments>http://www.kellyspeech.com.au/2012/03/serious-doesnt-mean-competent-or-intelligent/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:48:29 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Business presentations]]></category>
		<category><![CDATA[Interpersonal communication]]></category>
